Tablet User's...
Hope this helps
Home Information
Standings Team Stats
Leaderboard Top Players
 

LeaderBoard

Top 10 | Top 20 | Show All

In order to appear on these lists you must have among the highest winning percentage within your division and attain a certain number of qualifying singles games. Note games not matches. Total games is equal to the sum of singles wins plus the sum of singles losses.

For Division 2 you must play at least 21 singles games. For all other divisions you must play in at least 7 singles games



 
1 - Overall
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 TJ Dearmas 30 6 53 19 83.3% 73.6% 76.9% 12,909 120
2 Junior Ahat 27 6 39 27 81.8% 59.1% 66.7% 7,739 78
3 Drew Davis 17 4 23 16 81.0% 59.0% 66.7% 3,464 58
4 Chris Stoll 24 9 41 25 72.7% 62.1% 65.7% 9,286 94
5 Blair Feurer 19 8 8 28 70.4% 22.2% 42.9% 2,140 34
6 Frank Nostro 23 10 33 33 69.7% 50.0% 56.6% 9,392 95
7 Bill Dewitt 14 7 33 18 66.7% 64.7% 65.3% 7,673 107
8 Dave Darrah 22 11 35 25 66.7% 58.3% 61.3% 4,687 50
9 Richie Seiferheld 14 7 25 11 66.7% 69.4% 68.4% 4,207 74
10 Craig Aiken 8 4 13 11 66.7% 54.2% 58.3% 2,894 80
 
2 - Overall
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Bobby Devlin 3 0 2 4 100.0% 33.3% 55.6% 618 69
2 Mike Ceglio Jr 30 6 49 20 83.3% 71.0% 75.2% 12,245 117
3 Alec Rabuse 27 6 50 16 81.8% 75.8% 77.8% 6,611 67
4 Nando Ramirez 26 7 20 46 78.8% 30.3% 46.5% 9,470 96
5 Fernando Walters 27 9 29 13 75.0% 69.0% 71.8% 3,404 44
6 Pat Condon 25 11 32 13 69.4% 71.1% 70.4% 4,580 57
7 Michael Voigt 20 10 28 29 66.7% 49.1% 55.2% 6,594 76
8 Frank (Jr) McDonald 10 5 37 20 66.7% 64.9% 65.3% 3,481 48
9 Ed Diosy 19 11 36 27 63.3% 57.1% 59.1% 6,192 67
10 Angelo DeArmas 20 13 35 31 60.6% 53.0% 55.6% 6,465 65
 
3 - Overall
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Salvatore Fiumefreddo 24 0 15 9 100.0% 62.5% 81.3% 4,026 84
2 Guy Thomas 19 3 12 12 86.4% 50.0% 67.4% 4,254 92
3 Rob Bennett 23 4 20 8 85.2% 71.4% 78.2% 5,596 102
4 John Deprimo 19 6 18 7 76.0% 72.0% 74.0% 3,226 65
5 Brendon O'Brien 18 7 10 16 72.0% 38.5% 54.9% 3,035 60
6 Joe Ryan 15 6 18 5 71.4% 78.3% 75.0% 3,635 83
7 Mike Hall 17 7 14 8 70.8% 63.6% 67.4% 3,505 76
8 Rob Hefner 12 5 6 8 70.6% 42.9% 58.1% 1,856 60
9 Jason Hall 14 6 11 9 70.0% 55.0% 62.5% 2,288 57
10 Marc Almonte 13 6 8 8 68.4% 50.0% 60.0% 2,230 64
 
4 - Overall
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Davie Jones 2 0 1 0 100.0% 100.0% 100.0% 235 78
2 Brian Dunefsky 20 4 13 11 83.3% 54.2% 68.8% 4,742 99
3 Steven Klein 19 5 14 9 79.2% 60.9% 70.2% 2,216 47
4 Tim Murphy 11 3 7 5 78.6% 58.3% 69.2% 1,604 62
5 Matt Gallegos 16 5 12 10 76.2% 54.5% 65.1% 2,861 67
6 Bill Zand 16 6 13 9 72.7% 59.1% 65.9% 2,622 60
7 Debbie Magnotta 16 6 6 10 72.7% 37.5% 57.9% 1,487 39
8 Chris Consiglio 13 5 8 10 72.2% 44.4% 58.3% 1,846 51
9 Ron Garvin 17 7 15 9 70.8% 62.5% 66.7% 2,610 54
10 Artie Hickey 13 6 14 5 68.4% 73.7% 71.1% 1,980 52
 
5 - Overall
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Tedd Kutzy 8 0 5 3 100.0% 62.5% 81.3% 905 57
2 Dan Mendoza 1 0 0 2 100.0% 0.0% 33.3%
3 Steven Salanitro 1 0 0 0 100.0% 0.0% 100.0%
4 Josh Feldstein 9 1 6 5 90.0% 54.5% 71.4% 300 14
5 Brendan McManus 19 3 15 6 86.4% 71.4% 79.1% 3,265 76
6 John Coupe 16 4 14 7 80.0% 66.7% 73.2% 3,074 75
7 Chris Zaffo 16 4 14 6 80.0% 70.0% 75.0% 2,301 58
8 Steve Dubois 15 4 10 10 78.9% 50.0% 64.1% 1,590 41
9 Chris Domitrovitis 10 3 8 4 76.9% 66.7% 72.0% 1,270 51
10 John Baier 9 3 15 3 75.0% 83.3% 80.0% 1,472 49
 
6 - Overall
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Joe Carleton 2 0 2 0 100.0% 100.0% 100.0% 350 88
2 Dave Furcays 2 0 0 2 100.0% 0.0% 50.0%
3 Tim McClintock 20 2 17 5 90.9% 77.3% 84.1% 3,223 73
4 Chris Goribaldi 19 3 19 3 86.4% 86.4% 86.4% 2,396 54
5 Ben Reuter 18 5 12 7 78.3% 63.2% 71.4% 1,686 40
6 Marie Kilkifathun 11 4 6 9 73.3% 40.0% 56.7% 600 20
7 Brian Doherty 8 3 4 9 72.7% 30.8% 50.0% 580 24
8 Bill Turk 12 5 11 2 70.6% 84.6% 76.7% 1,345 45
9 Dave Espinoza 14 6 13 7 70.0% 65.0% 67.5% 1,812 45
10 Joe Cancel 13 6 7 13 68.4% 35.0% 51.3% 1,245 32


 
1 - Ladies
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Tracy Feiertag 8 7 7 20 53.3% 25.9% 35.7% 1,653 39
 
2 - Ladies
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Kim Leduc 9 6 16 11 60.0% 59.3% 59.5% 1,526 36
2 Gianna Conrad 15 18 26 40 45.5% 39.4% 41.4% 4,045 41
3 Danielle Belloise 6 27 25 41 18.2% 37.9% 31.3% 2,647 27
4 Erin Quinn 2 19 24 27 9.5% 47.1% 36.1% 2,367 33
5 Jennifer Holguin 0 6 5 13 0.0% 27.8% 20.8% 510 21
 
3 - Ladies
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Lisa Sable 7 9 11 10 43.8% 52.4% 48.6% 1,667 45
2 Jenny Stefurak 1 2 3 4 33.3% 42.9% 40.0%
3 Carol Donnelly 5 11 5 14 31.3% 26.3% 28.6% 1,391 40
4 Ashley Bennett 8 19 14 9 29.6% 60.9% 44.0% 2,976 60
5 Nicole Dalbo 7 19 8 13 26.9% 38.1% 31.9% 960 20
6 Sara Worden 2 6 4 8 25.0% 33.3% 30.0% 390 20
7 Toni Poinsette 0 3 0 0 0.0% 0.0% 0.0%
 
4 - Ladies
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Debbie Magnotta 16 6 6 10 72.7% 37.5% 57.9% 1,487 39
2 Donna Riddle 4 7 6 5 36.4% 54.5% 45.5% 333 15
3 Valerie Jimison 1 2 3 8 33.3% 27.3% 28.6% 100 7
4 Sarah Engstrom 5 11 10 12 31.3% 45.5% 39.5% 1,155 30
5 Michelle Tarantino 4 15 10 12 21.1% 45.5% 34.1% 219 5
6 Barbara Haggerty 2 10 6 6 16.7% 50.0% 33.3% 563 23
7 Kara Kaufman 1 9 6 6 10.0% 50.0% 31.8% 100 5
8 Karen Morganthaler 0 0 3 18 0.0% 14.3% 14.3%
 
5 - Ladies
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Shari Fanelli 2 1 1 2 66.7% 33.3% 50.0%
2 Kelly Donohue 11 10 13 7 52.4% 65.0% 58.5% 1,488 36
3 Irene Jonas 5 6 3 8 45.5% 27.3% 36.4% 681 31
4 Melissa Smith 8 10 10 6 44.4% 62.5% 52.9% 490 14
5 Laura Alessandroni 5 10 3 11 33.3% 21.4% 27.6% 420 14
6 Debbie Fitzgerald 1 2 0 1 33.3% 0.0% 25.0% 239 60
7 Kimberly Murphey 1 4 1 7 20.0% 12.5% 15.4%
 
6 - Ladies
 
# Name SW SL DW DL SW% DW% W% All *'s */GP
1 Marie Kilkifathun 11 4 6 9 73.3% 40.0% 56.7% 600 20
2 Kathryn Kroleski 10 8 9 10 55.6% 47.4% 51.4% 1,303 35
3 Jess Jones 10 12 11 10 45.5% 52.4% 48.8% 749 17
4 Katherine Holland 4 9 4 9 30.8% 30.8% 30.8% 200 8
5 Keri Gaston 4 9 2 11 30.8% 15.4% 23.1% 100 4