Tablet User's...
Hope this helps
Home Information
Standings Team Stats
Leaderboard Top Players
 

Team Stats



Attention Captains:

Players must play in at least 7 Matches to be eligible for the post season. Bartenders only require five matches.

Players Eligible for Post Season play appear in boldface type.
Bartenders of record are marked with a '(B)' after their names.

If there are any discrepancies please double-check a players eligibility against your copies of the match score-sheets. If there is a conflict, please contact your Division Representative.

 
Division 1
 
Davy Byrnes (Mike) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 Junior Ahat 27 6 39 27 81.8% 59.1% 66.7% 6,332 7,739
12 Dave Darrah 22 11 35 25 66.7% 58.3% 61.3% 3,125 4,687
9 Mike Bowers 17 10 28 17 63.0% 62.2% 62.5% 3,303 5,246
11 Mike Nyberg 8 16 30 24 33.3% 55.6% 48.7% 1,288 3,865
12 John Malagisi 5 22 34 26 18.5% 56.7% 44.8% 482 2,601
0 Mark Taggart n/a n/a n/a
0 Dan Louie n/a n/a n/a
 
Executive (Bill) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
9 Bill Dewitt 14 7 33 18 66.7% 64.7% 65.3% 5,115 7,673
9 Jim Ryan 15 9 29 25 62.5% 53.7% 56.4% 3,875 6,200
8 George McShane 9 9 26 19 50.0% 57.8% 55.6% 2,246 4,491
9 John Belfatto 12 12 29 19 50.0% 60.4% 56.9% 2,227 4,453
7 Chris Gentile 8 10 13 8 44.4% 61.9% 53.8% 782 1,759
11 Silvano Polanco 9 18 30 15 33.3% 66.7% 54.2% 1,163 3,490
 
Executive (Tracy) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Frank Nostro 23 10 33 33 69.7% 50.0% 56.6% 6,546 9,392
11 Stu Bishop 21 12 34 32 63.6% 51.5% 55.6% 4,630 7,276
5 Tracy Feiertag 8 7 7 20 53.3% 25.9% 35.7% 882 1,653
11 Keith Suarino 11 13 29 31 45.8% 48.3% 47.6% 1,487 3,245
9 Rich Trangucci 11 16 23 22 40.7% 51.1% 47.2% 1,160 2,847
 
Gryphon's (Kenny) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
8 Drew Davis 17 4 23 16 81.0% 59.0% 66.7% 2,804 3,464
7 Richie Seiferheld 14 7 25 11 66.7% 69.4% 68.4% 2,805 4,207
4 Craig Aiken 8 4 13 11 66.7% 54.2% 58.3% 1,929 2,894
10 Kenny Giuliano 14 10 29 22 58.3% 56.9% 57.3% 4,190 7,182
10 Jermaine Nelson 11 10 24 24 52.4% 50.0% 50.7% 1,392 2,657
11 Brian Doering 14 19 30 21 42.4% 58.8% 52.4% 2,633 6,206
4 Bill Ossenfort 0 0 8 7 0.0% 53.3% 53.3%
 
Kelly's (Mark) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Scott Licciardi 16 17 26 34 48.5% 43.3% 45.2% 2,676 5,520
10 Jason Cossifos 12 18 21 36 40.0% 36.8% 37.9% 1,798 4,495
2 Chris Surace 2 4 7 5 33.3% 58.3% 50.0% 341 1,023
4 Rob Nethercott 3 9 13 11 25.0% 54.2% 44.4% 485 1,940
5 Dave Surace 2 13 3 18 13.3% 14.3% 13.9% 46 346
10 Mark Sauther 2 22 13 32 8.3% 28.9% 21.7% 114 1,371
10 Chris Lester 0 12 17 28 0.0% 37.8% 29.8% 1,151
0 Steve Smith n/a n/a n/a
0 Kareem Holebrook n/a n/a n/a
 
Maxwell's (Anthony) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 TJ Dearmas 30 6 53 19 83.3% 73.6% 76.9% 10,758 12,909
12 Chris Stoll 24 9 41 25 72.7% 62.1% 65.7% 6,753 9,286
11 Anthony Belloise 14 13 39 27 51.9% 59.1% 57.0% 2,351 4,535
12 Leon Cosgrove 16 17 37 26 48.5% 58.7% 55.2% 2,628 5,421
4 Mark Carfi 2 7 11 4 22.2% 73.3% 54.2% 238 1,071
2 Matt Conte 1 5 2 4 16.7% 33.3% 25.0% 77 464
 
Patrick's(Alex Jr) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
9 Blair Feurer 19 8 8 28 70.4% 22.2% 42.9% 1,506 2,140
8 Rich Tardio 11 13 16 32 45.8% 33.3% 37.5% 1,465 3,196
12 Chris Richart 15 24 21 54 38.5% 28.0% 31.6% 2,319 6,029
12 Alex Mendez Jr. 9 27 17 55 25.0% 23.6% 24.1% 985 3,940
12 Alex Mendez Sr. 4 14 13 41 22.2% 24.1% 23.6% 432 1,946
 
Division 2
 
Danny Mac's (Erin) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
1 Bobby Devlin 3 0 2 4 100.0% 33.3% 55.6% 618 618
7 Dave Zippo 10 8 25 11 55.6% 69.4% 64.8% 2,306 4,150
9 R.J. Hammond 15 12 29 22 55.6% 56.9% 56.4% 2,923 5,262
10 Danny D'Aiello 16 14 28 26 53.3% 51.9% 52.4% 1,836 3,443
5 Dan Curtin 3 3 9 12 50.0% 42.9% 44.4% 975 1,950
5 Chris Alden 3 12 9 12 20.0% 42.9% 33.3% 264 1,318
10 Erin Quinn 2 19 24 27 9.5% 47.1% 36.1% 225 2,367
 
Danny Mac's (Mikey) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
10 Frank (Jr) McDonald 10 5 37 20 66.7% 64.9% 65.3% 2,321 3,481
6 Kim Leduc 9 6 16 11 60.0% 59.3% 59.5% 916 1,526
10 Frank McDonald 18 12 16 26 60.0% 38.1% 47.2% 2,663 4,439
7 Kenny Samoyedny 10 8 23 13 55.6% 63.9% 61.1% 1,168 2,102
10 John Nunziata 11 10 23 22 52.4% 51.1% 51.5% 1,197 2,285
9 Michael Krasnow 8 13 17 10 38.1% 63.0% 52.1% 477 1,251
 
Executive (Nando) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Nando Ramirez 26 7 20 46 78.8% 30.3% 46.5% 7,461 9,470
3 Lou Ocasio 3 6 7 11 33.3% 38.9% 37.0% 285 855
7 Bryn Tiano 4 11 5 31 26.7% 13.9% 17.6% 91 341
6 Cadz Munoz 4 14 13 20 22.2% 39.4% 33.3% 240 1,080
5 Benny Paladio 1 11 7 20 8.3% 25.9% 20.5% 103 1,239
9 Rich Arce 2 25 15 27 7.4% 35.7% 24.6% 216 2,910
4 Jennifer Holguin 0 6 5 13 0.0% 27.8% 20.8% 510
3 Christian Toranzo 0 6 3 9 0.0% 25.0% 16.7% 408
 
Gryphons (Matt) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Alec Rabuse 27 6 50 16 81.8% 75.8% 77.8% 5,409 6,611
10 Michael Voigt 20 10 28 29 66.7% 49.1% 55.2% 4,396 6,594
11 Ed Diosy 19 11 36 27 63.3% 57.1% 59.1% 3,922 6,192
8 Mike Goonan 8 7 25 14 53.3% 64.1% 61.1% 1,470 2,756
12 Matt Malara 16 17 34 26 48.5% 56.7% 53.8% 2,702 5,573
1 Joey Kaminski 1 2 0 0 33.3% 0.0% 33.3% 40 120
1 Keith Dillon 0 0 0 3 0.0% 0.0% 0.0%
0 Glen Androvett n/a n/a n/a
 
Kelly's (Nicholas) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
10 D.J. Grant (B) 16 11 24 27 59.3% 47.1% 51.3% 1,233 2,081
9 Anthony Fucci 15 12 19 23 55.6% 45.2% 49.3% 1,935 3,483
10 Nick Sangregorio 11 19 16 26 36.7% 38.1% 37.5% 1,287 3,510
10 Anthony Cornell 9 18 19 32 33.3% 37.3% 35.9% 1,084 3,253
6 Ralph Kearns 1 8 7 20 11.1% 25.9% 22.2% 67 607
6 Kyle Esposito 0 0 4 14 0.0% 22.2% 22.2%
 
Lazy Boy's (Danielle) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Angelo DeArmas 20 13 35 31 60.6% 53.0% 55.6% 3,918 6,465
11 Andre Stokes Jr. 15 18 30 36 45.5% 45.5% 45.5% 2,768 6,090
11 Gianna Conrad 15 18 26 40 45.5% 39.4% 41.4% 1,839 4,045
11 Danielle Belloise 6 27 25 41 18.2% 37.9% 31.3% 481 2,647
0 Twinkie DeBrito n/a n/a n/a
0 Andy Eaton n/a n/a n/a
 
Maxwell's (Mike) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 Mike Ceglio Jr 30 6 49 20 83.3% 71.0% 75.2% 10,204 12,245
12 Fernando Walters 27 9 29 13 75.0% 69.0% 71.8% 2,553 3,404
12 Pat Condon 25 11 32 13 69.4% 71.1% 70.4% 3,181 4,580
12 Mike Ferguson 19 17 48 21 52.8% 69.6% 63.8% 4,476 8,481
10 Mike Ceglio Sr 0 0 16 14 0.0% 53.3% 53.3% 610
9 Anthony Dominic 0 0 17 16 0.0% 51.5% 51.5% 540
 
Division 3
 
Davy Byrnes (John) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
13 Brendon O'Brien 18 7 10 16 72.0% 38.5% 54.9% 2,185 3,035
13 John Boisitz 13 11 9 15 54.2% 37.5% 45.8% 1,156 2,135
9 Jason Spagnola 8 8 5 9 50.0% 35.7% 43.3% 672 1,343
13 Al Keenan 12 13 12 14 48.0% 46.2% 47.1% 896 1,867
10 Dave Foster 5 8 7 8 38.5% 46.7% 42.9% 458 1,190
7 Jenny Stefurak 1 2 3 4 33.3% 42.9% 40.0%
13 Matt McGowan 8 16 7 12 33.3% 36.8% 34.9% 482 1,446
12 Scott Forzaglia (B) 6 17 9 14 26.1% 39.1% 32.6% 473 1,814
1 Robert Spedafino 0 1 0 2 0.0% 0.0% 0.0%
2 Jeff Falcone 0 2 0 0 0.0% 0.0% 0.0% 100
 
Dunne's Pub (Pat) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
14 Rob Bennett 23 4 20 8 85.2% 71.4% 78.2% 4,767 5,596
11 Billy Greek 13 8 8 13 61.9% 38.1% 50.0% 1,611 2,602
13 Pat Carroll 10 9 9 7 52.6% 56.3% 54.3% 549 1,043
14 John Kim 13 12 17 9 52.0% 65.4% 58.8% 1,049 2,018
13 Greg Malara 12 13 15 5 48.0% 75.0% 60.0% 1,028 2,141
13 Lisa Sable 7 9 11 10 43.8% 52.4% 48.6% 729 1,667
14 Ashley Bennett 8 19 14 9 29.6% 60.9% 44.0% 882 2,976
8 Sara Worden 2 6 4 8 25.0% 33.3% 30.0% 98 390
1 Marc Hayut 0 1 0 2 0.0% 0.0% 0.0%
 
Gryphons (Sal) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 Salvatore Fiumefreddo 24 0 15 9 100.0% 62.5% 81.3% 4,026 4,026
12 Guy Thomas 19 3 12 12 86.4% 50.0% 67.4% 3,674 4,254
13 Colin Cosell 12 11 14 8 52.2% 63.6% 57.8% 1,381 2,646
9 Matt Sweeney 7 9 5 12 43.8% 29.4% 36.4% 490 1,120
13 John Thomas 11 15 16 10 42.3% 61.5% 51.9% 1,422 3,361
12 Nicholas Vanaria 9 13 8 12 40.9% 40.0% 40.5% 786 1,921
13 Joe Tramo 10 16 15 11 38.5% 57.7% 48.1% 795 2,067
5 Will Raines 1 6 1 6 14.3% 14.3% 14.3% 14 100
1 Nick Lazetti 0 2 2 0 0.0% 100.0% 50.0% 200
 
Maxwell's (Harold) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
9 Dan Sobiesienski 11 7 10 8 61.1% 55.6% 58.3% 1,164 1,905
8 Matt Hyland 6 5 7 8 54.5% 46.7% 50.0% 397 728
12 Craig Maxwell 9 10 11 9 47.4% 55.0% 51.3% 794 1,676
13 Harold Maxwell 11 14 11 14 44.0% 44.0% 44.0% 1,077 2,448
13 Jimmy Carter 9 13 9 14 40.9% 39.1% 40.0% 708 1,730
14 Ralph Burnman 9 16 9 12 36.0% 42.9% 39.1% 614 1,706
11 Carol Donnelly 5 11 5 14 31.3% 26.3% 28.6% 435 1,391
14 Nicole Dalbo 7 19 8 13 26.9% 38.1% 31.9% 258 960
2 Toni Poinsette 0 3 0 0 0.0% 0.0% 0.0%
5 Todd Maxwell (B) 0 3 2 4 0.0% 33.3% 22.2% 107
0 George Capron n/a n/a n/a
 
Mickey Spillane's (Eric) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
13 John Deprimo 19 6 18 7 76.0% 72.0% 74.0% 2,452 3,226
12 Joe Ryan 15 6 18 5 71.4% 78.3% 75.0% 2,596 3,635
13 Chris Parrella 16 9 17 7 64.0% 70.8% 67.3% 1,811 2,830
13 Mike Celio 15 11 19 2 57.7% 90.5% 72.3% 1,964 3,405
11 Joe Girolamo 12 9 13 5 57.1% 72.2% 64.1% 1,472 2,576
9 Joey Bifolco 6 5 10 5 54.5% 66.7% 61.5% 425 780
11 Eric Schwer 8 9 17 4 47.1% 81.0% 65.8% 807 1,715
6 Richie Imrit 3 7 6 3 30.0% 66.7% 47.4% 194 648
 
Spectator's (Tom) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
10 Bob, Jr. Wenzler 11 9 10 10 55.0% 50.0% 52.5% 1,673 3,042
1 Tommy Munks (B) 1 1 1 1 50.0% 50.0% 50.0%
13 Marco Flager 12 14 6 20 46.2% 23.1% 34.6% 1,055 2,286
10 Jim O'Neil 8 12 10 10 40.0% 50.0% 45.0% 168 421
7 Bob, Sr. Wenzler 5 8 5 7 38.5% 41.7% 40.0% 342 888
2 Louie Bongo 1 3 3 1 25.0% 75.0% 50.0% 50 201
11 David Zurek 4 17 5 17 19.0% 22.7% 20.9% 250 1,312
5 Jared Fennelli 1 6 2 7 14.3% 22.2% 18.8% 17 120
12 Steve Morris 2 21 5 15 8.7% 25.0% 16.3% 61 696
1 Mike Wenzler 0 2 1 1 0.0% 50.0% 25.0%
0 Dylan Flager n/a n/a n/a
 
Station House (Noel) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
14 Andrew Ferguson 17 9 13 15 65.4% 46.4% 55.6% 1,424 2,178
12 Wayne Allister 15 8 18 5 65.2% 78.3% 71.7% 2,313 3,547
12 David Hersch 14 9 8 14 60.9% 36.4% 48.9% 1,273 2,092
14 Noel Dent 14 13 16 10 51.9% 61.5% 56.6% 1,318 2,542
4 Matt Hanley 2 2 2 1 50.0% 66.7% 57.1% 100 200
13 James McBrien 11 11 11 14 50.0% 44.0% 46.8% 1,580 3,159
7 Patrick Ryan (B) 6 6 4 9 50.0% 30.8% 40.0% 732 1,464
11 Anthony Aquilato 5 15 6 11 25.0% 35.3% 29.7% 105 420
6 Brian Mayer 1 6 2 7 14.3% 22.2% 18.8% 27 190
2 Donal Harte 0 2 0 0 0.0% 0.0% 0.0%
 
Station House (Rory) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 Mike Hall 17 7 14 8 70.8% 63.6% 67.4% 2,483 3,505
10 Rob Hefner 12 5 6 8 70.6% 42.9% 58.1% 1,310 1,856
11 Jason Hall 14 6 11 9 70.0% 55.0% 62.5% 1,602 2,288
10 Marc Almonte 13 6 8 8 68.4% 50.0% 60.0% 1,526 2,230
13 Jeff Olsen Jr. 13 6 14 12 68.4% 53.8% 60.0% 866 1,265
13 Raul Irizarry 17 8 11 12 68.0% 47.8% 58.3% 2,190 3,220
14 Rory McNeelance 14 12 13 7 53.8% 65.0% 58.7% 1,219 2,264
13 Carlos Rodriguez 6 12 9 14 33.3% 39.1% 36.6% 409 1,226
 
Division 4
 
Backyard Pub (Dalton) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 Steven Klein 19 5 14 9 79.2% 60.9% 70.2% 1,754 2,216
11 Jon Schmitt 11 8 14 6 57.9% 70.0% 64.1% 999 1,725
12 Luis Rodriguez 12 12 7 13 50.0% 35.0% 43.2% 1,126 2,251
12 Dalton Nathan 11 11 7 10 50.0% 41.2% 46.2% 357 713
12 Sarah Engstrom 5 11 10 12 31.3% 45.5% 39.5% 361 1,155
11 Richard Nathan 6 14 10 8 30.0% 55.6% 42.1% 240 799
12 Michelle Tarantino 4 15 10 12 21.1% 45.5% 34.1% 46 219
 
Demeter's (Brian) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
1 Davie Jones 2 0 1 0 100.0% 100.0% 100.0% 235 235
12 Brian Dunefsky 20 4 13 11 83.3% 54.2% 68.8% 3,952 4,742
11 Jay Weinberg 14 7 11 10 66.7% 52.4% 59.5% 1,105 1,658
11 Steve Santacroce 13 9 12 9 59.1% 57.1% 58.1% 893 1,512
10 David Cheitel 10 9 12 7 52.6% 63.2% 57.9% 1,181 2,243
12 Matt Merano 10 13 9 14 43.5% 39.1% 41.3% 863 1,984
10 Adam Dunefsky 4 13 9 11 23.5% 45.0% 35.1% 128 546
6 Mike Vraniak 2 9 2 7 18.2% 22.2% 20.0% 55 305
1 Doug Bauer 0 1 1 1 0.0% 50.0% 33.3% 420
 
Gryphon's (Rich) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Bill Zand 16 6 13 9 72.7% 59.1% 65.9% 1,907 2,622
12 Shawn Graber 15 9 11 13 62.5% 45.8% 54.2% 852 1,363
10 Anthony Sica 11 9 11 9 55.0% 55.0% 55.0% 1,026 1,866
12 Rich Windisch 8 8 6 10 50.0% 37.5% 43.8% 643 1,286
12 Duncan Grey 5 10 7 10 33.3% 41.2% 37.5% 414 1,243
12 Bobby Trahey 6 14 12 5 30.0% 70.6% 48.6% 285 950
12 Brandon Mindingall 3 11 5 12 21.4% 29.4% 25.8% 136 636
10 Luis Argurto 2 9 5 4 18.2% 55.6% 35.0%
3 Mike DeMayo 0 2 0 2 0.0% 0.0% 0.0% 120
 
Maxwell's (Tim) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Matt Gallegos 16 5 12 10 76.2% 54.5% 65.1% 2,180 2,861
11 Artie Hickey 13 6 14 5 68.4% 73.7% 71.1% 1,355 1,980
9 Jose Berlioz 11 6 11 4 64.7% 73.3% 68.8% 806 1,245
12 Jon Maxwell 13 10 17 6 56.5% 73.9% 65.2% 1,416 2,505
12 Brian Thau 11 12 14 6 47.8% 70.0% 58.1% 592 1,238
9 Tim Hill 7 9 8 7 43.8% 53.3% 48.4% 172 393
9 Chris Ma 6 8 10 6 42.9% 62.5% 53.3% 403 940
7 Kara Kaufman 1 9 6 6 10.0% 50.0% 31.8% 10 100
1 Billy Blaine 0 1 1 0 0.0% 100.0% 50.0% 129
0 Mike Hamborsky n/a n/a n/a
 
McSorley's (Frank) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
12 Ron Garvin 17 7 15 9 70.8% 62.5% 66.7% 1,849 2,610
12 Pasquale Mastrantuono 16 8 14 8 66.7% 63.6% 65.2% 950 1,425
12 Chris Parise 14 10 15 9 58.3% 62.5% 60.4% 1,775 3,043
12 Ralph Sedlmayer 11 8 15 6 57.9% 71.4% 65.0% 747 1,290
9 Ed Lane 7 6 6 8 53.8% 42.9% 48.1% 670 1,245
7 Mike Manicchio 3 8 6 6 27.3% 50.0% 39.1% 271 993
9 Vittorio Solla 3 9 6 7 25.0% 46.2% 36.0% 170 681
10 Frank Picucci 4 13 6 8 23.5% 42.9% 32.3% 198 843
 
Murphy's Law (Tim) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
7 Tim Murphy 11 3 7 5 78.6% 58.3% 69.2% 1,260 1,604
11 Debbie Magnotta 16 6 6 10 72.7% 37.5% 57.9% 1,081 1,487
11 Paul Marcone 13 9 7 9 59.1% 43.8% 52.6% 1,159 1,961
10 Degroote Chris 10 8 5 9 55.6% 35.7% 46.9% 814 1,466
11 Jim Morganthaler 12 10 3 13 54.5% 18.8% 39.5% 965 1,770
10 Ike Mazzullo 9 11 6 8 45.0% 42.9% 44.1% 783 1,739
9 Donna Riddle 4 7 6 5 36.4% 54.5% 45.5% 121 333
6 Valerie Jimison 1 2 3 8 33.3% 27.3% 28.6% 33 100
1 Jonathan Riddle 0 0 0 1 0.0% 0.0% 0.0% 100
11 Karen Morganthaler 0 0 3 18 0.0% 14.3% 14.3%
0 Siobhan Murphy n/a n/a n/a
 
Public House (Bebe) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
10 Chris Consiglio 13 5 8 10 72.2% 44.4% 58.3% 1,333 1,846
9 Kris Nandel 12 6 11 5 66.7% 68.8% 67.6% 1,671 2,507
8 Dave Haggerty 7 6 5 9 53.8% 35.7% 44.4% 447 830
10 Mike Houston 6 8 6 6 42.9% 50.0% 46.2% 301 702
7 Phil Brecher (B) 3 5 6 6 37.5% 50.0% 45.0% 212 565
9 Albert Crane 5 9 5 7 35.7% 41.7% 38.5% 333 931
9 Rob Wollman 6 11 3 11 35.3% 21.4% 29.0% 198 560
10 Barbara Haggerty 2 10 6 6 16.7% 50.0% 33.3% 94 563
5 Jay Reddy 1 5 2 3 16.7% 40.0% 27.3% 15 90
11 Jon Credendino 2 10 5 12 16.7% 29.4% 24.1% 130 778
 
Division 5
 
Backyard Pub (Chris) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Chris Zaffo 16 4 14 6 80.0% 70.0% 75.0% 1,841 2,301
9 Brian Heaphy 12 4 7 8 75.0% 46.7% 61.3% 1,103 1,470
4 E.J. Vitez 2 1 2 3 66.7% 40.0% 50.0% 273 410
10 Damon Aitchison 9 10 10 6 47.4% 62.5% 54.3% 457 964
6 Mike Rivers 3 5 4 4 37.5% 50.0% 43.8% 165 440
7 Eric Lipper 4 7 5 4 36.4% 55.6% 45.0% 259 711
10 Nick Link 5 15 5 11 25.0% 31.3% 27.8% 193 772
6 Kimberly Murphey 1 4 1 7 20.0% 12.5% 15.4%
11 Ammone Paditsone 3 13 7 11 18.8% 38.9% 29.4% 86 460
2 Greg Oswold 0 1 1 1 0.0% 50.0% 33.3%
1 Joey Panico 0 1 1 0 0.0% 100.0% 50.0%
9 Chuck Sharpe 0 12 1 13 0.0% 7.1% 3.8%
 
Bubba's (Joey) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
9 Bob Cipolla 10 8 8 11 55.6% 42.1% 48.6% 583 1,050
9 Vincent Cavellero 10 8 7 11 55.6% 38.9% 47.2% 733 1,320
9 Louis DeJesus 9 9 7 10 50.0% 41.2% 45.7% 360 720
9 Nelson Gisbert 7 10 8 9 41.2% 47.1% 44.1% 859 2,085
5 Joe Frey 4 6 7 3 40.0% 70.0% 55.0% 302 755
9 Goose Carson 6 12 10 8 33.3% 55.6% 44.4% 356 1,067
3 Mark DeRubeis 1 5 2 4 16.7% 33.3% 25.0% 17 100
0 John Repetti n/a n/a n/a
0 Justin Betwarda n/a n/a n/a
 
Doubleday's (John) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 John Coupe 16 4 14 7 80.0% 66.7% 73.2% 2,459 3,074
8 Logan Mauzy 10 4 8 4 71.4% 66.7% 69.2% 929 1,301
11 Matt Ernst 12 10 13 6 54.5% 68.4% 61.0% 908 1,664
8 Frank Trolio 7 6 10 5 53.8% 66.7% 60.7% 450 835
9 Nick Canzano 6 7 10 4 46.2% 71.4% 59.3% 351 760
7 Stanley Rosenkampff 4 5 5 8 44.4% 38.5% 40.9% 204 460
11 Nick Trolio 6 15 12 8 28.6% 60.0% 43.9% 357 1,250
10 Sean Simpson 2 14 7 8 12.5% 46.7% 29.0% 44 352
 
Gryphons (Bryant) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
5 Tedd Kutzy 8 0 5 3 100.0% 62.5% 81.3% 905 905
9 Brian Barry 12 7 12 7 63.2% 63.2% 63.2% 833 1,319
7 Nathan Seitelman 7 5 5 7 58.3% 41.7% 50.0% 720 1,234
9 JP Cheatham 9 8 7 12 52.9% 36.8% 44.4% 232 438
10 Kelly Donohue 11 10 13 7 52.4% 65.0% 58.5% 779 1,488
3 Debbie Fitzgerald 1 2 0 1 33.3% 0.0% 25.0% 80 239
10 Bryant Cassie 6 15 10 11 28.6% 47.6% 38.1% 333 1,164
10 Antwan Fields 2 13 5 10 13.3% 33.3% 23.3% 60 448
0 Gary Herkowitz n/a n/a n/a
0 Eric Rivera n/a n/a n/a
0 Jen Stein n/a n/a n/a
 
Gryphons (Joe) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
7 Josh Feldstein 9 1 6 5 90.0% 54.5% 71.4% 270 300
10 Steve Dubois 15 4 10 10 78.9% 50.0% 64.1% 1,255 1,590
11 Bill Kulikowsky 16 6 16 6 72.7% 72.7% 72.7% 1,589 2,185
9 Tommy Cavalino 9 8 12 5 52.9% 70.6% 61.8% 737 1,393
9 Ray Kavanaugh 9 9 5 11 50.0% 31.3% 41.2% 508 1,015
10 Melissa Smith 8 10 10 6 44.4% 62.5% 52.9% 218 490
12 Joe Attonito 9 14 8 14 39.1% 36.4% 37.8% 387 990
10 Derrick Myers 6 11 8 9 35.3% 47.1% 41.2% 104 295
0 Anthony Belloise Jr n/a n/a n/a
 
Rye Pub (Harry) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
1 Dan Mendoza 1 0 0 2 100.0% 0.0% 33.3%
9 Lars Anderson 14 5 7 11 73.7% 38.9% 56.8% 970 1,317
2 Shari Fanelli 2 1 1 2 66.7% 33.3% 50.0%
8 Harry Fanelli 11 8 3 12 57.9% 20.0% 41.2% 682 1,178
8 Tony Manto 9 7 6 10 56.3% 37.5% 46.9% 756 1,344
6 Jeff White 7 6 3 9 53.8% 25.0% 40.0% 162 300
6 Irene Jonas 5 6 3 8 45.5% 27.3% 36.4% 310 681
7 Laura Alessandroni 5 10 3 11 33.3% 21.4% 27.6% 140 420
10 Pete Laura 6 13 7 14 31.6% 33.3% 32.5% 414 1,310
4 Kyle Ramalho 2 5 1 7 28.6% 12.5% 20.0% 117 411
1 Blake Ludeman 0 1 0 2 0.0% 0.0% 0.0%
 
Thornwood Ale (Andrew) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
1 Steven Salanitro 1 0 0 0 100.0% 0.0% 100.0%
11 Brendan McManus 19 3 15 6 86.4% 71.4% 79.1% 2,820 3,265
7 Chris Domitrovitis 10 3 8 4 76.9% 66.7% 72.0% 977 1,270
11 John Baier 9 3 15 3 75.0% 83.3% 80.0% 1,104 1,472
11 Andrew Salanitro 12 7 12 6 63.2% 66.7% 64.9% 1,375 2,177
10 Danny O'Malley 11 8 13 6 57.9% 68.4% 63.2% 845 1,460
8 Mike Felmeth 7 6 8 2 53.8% 80.0% 65.2% 291 540
11 Mike Hickey 8 7 9 8 53.3% 52.9% 53.1% 385 722
12 Bob Bello 13 12 15 5 52.0% 75.0% 62.2% 960 1,847
7 Anthony Cipriano 1 4 5 4 20.0% 55.6% 42.9% 20 100
0 Dan Fitzgerald (B) n/a n/a n/a
 
Division 6
 
Broadway Grill (Dan) Top of Page
E Player SW SL DW DL SW% DW% W% Adj *'s All *'s
11 Tim McClintock 20 2 17 5 90.9% 77.3% 84.1% 2,930 3,223
11 Chris Goribaldi 19 3 19 3 86.4% 86.4% 86.4% 2,069 2,396
10 Bill Turk 12 5 11 2 70.6% 84.6% 76.7% 949 1,345
9 Tony Martin 6 3 10 5 66.7% 66.7% 66.7% 477 715
11 Danny Billings 12 9 14 3 57.1% 82.4% 68.4% 584 1,022
10 Jim Gilligan 9 9 10 5 50.0% 66.7% 57.6% 688 1,376
8 Spiro Maroulis 5 6 6 5 45.5% 54.5% 50.0% 88 193
10 Ryan Nyarady 4 7 14 3 36.4% 82.4% 64.3% 239 657
0 John Billings n/a n/a n/a
0 George Judson n/a n/a n/a
 
